Link Domain Dashboard for Holland Patent Public Library
Published Resources
Publication as of 2018-04-18T07:40:30Z
Summary / Settings
- Data Load
- 2018-04-18 at 07:56
- Data Publication
- 2018-04-19 at 04:39
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-18T07:40:30Z | v5.1 | 5.0.2 | http://hollandpatent.library.link/ | 1 | 525166 | 115478 | 557594 |
2018-04-07T21:37:00Z | v5.1 | 5.0.1 | http://hollandpatent.library.link/ | 1 | 525280 | 115428 | 556557 |
2018-02-28T09:08:23Z | v5.1 | 5.0.0 | http://hollandpatent.library.link/ | 1 | 570580 | 119039 | 571486 |
2018-01-26T15:58:21Z | v2.7.0 | 4.2.0 | http://hollandpatent.library.link/ | 1 | 570013 | 118789 | 249188 |
2018-01-09T02:37:11Z | v2.7.0 | 4.2.0 | http://hollandpatent.library.link/ | 1 | 568827 | 118523 | 248354 |
2018-01-03T16:31:01Z | v2.7.0 | 4.2.0 | http://hollandpatent.library.link/ | 1 | 568827 | 118523 | 248354 |
2017-12-06T21:49:03Z | v2.7.0 | 4.1.1 | http://hollandpatent.library.link/ | 1 | 568145 | 118307 | 247731 |
2017-12-02T14:26:11Z | v2.7.0 | 4.1.1 | http://hollandpatent.library.link/ | 1 | 568105 | 118141 | 247195 |
2017-11-17T01:34:30Z | v2.7.0 | 4.1.1 | http://hollandpatent.library.link/ | 1 | 566496 | 118067 | 247013 |
2017-10-10T21:58:39Z | v2.7.0 | 4.0.0 | http://hollandpatent.library.link/ | 1 | 565292 | 118127 | 246816 |
2017-09-14T17:01:53Z | v2.6.0 | 3.2.2 | http://hollandpatent.library.link/ | 1 | 563547 | 117858 | 245843 |
2017-08-07T16:33:28Z | v2.6.0 | 3.2.2 | http://hollandpatent.library.link/ | 1 | 564234 | 117462 | 244773 |
2017-07-30T05:23:41Z | v2.6.0 | 3.2.2 | http://hollandpatent.library.link/ | 1 | 567517 | 116737 | 242884 |
2017-07-27T00:20:31Z | v2.6.0 | 3.2.1 | http://hollandpatent.library.link/ | 1 | 567517 | 116737 | 242884 |
2017-06-30T10:14:21Z | v2.6.0 | 3.2.1 | http://hollandpatent.library.link/ | 1 | 567517 | 116740 | 242892 |
2017-06-20T06:39:52Z | v2.5.1 | 3.1.1 | http://hollandpatent.library.link/ | 1 | 567517 | 116740 | 242892 |
2017-06-07T04:07:22Z | v2.5.1 | 3.1.1 | http://hollandpatent.library.link/ | 1 | 566645 | 116429 | 242183 |
2017-05-18T20:25:40Z | v2.5.1 | 3.0.0 | http://hollandpatent.library.link/ | 1 | 566838 | 116288 | 241719 |
2017-05-04T14:42:24Z | v2.3.5 | 2.7.3 | http://hollandpatent.library.link/ | 1 | 565287 | 116096 | 241150 |
2017-04-18T06:55:00Z | v2.3.5 | 2.7.3 | http://hollandpatent.library.link/ | 1 | 566539 | 116079 | 241110 |
2017-04-14T18:57:43Z | v2.3.5 | 2.7.3 | http://hollandpatent.library.link/ | 1 | 565157 | 115901 | 240633 |
2017-04-13T05:43:44Z | v2.3.5 | 2.7.3 | http://hollandpatent.library.link/ | 1 | |||
2017-03-26T04:48:34Z | v2.3.5 | 2.7.1 | |||||
2017-03-10T10:47:48Z | v2.3.2 | 2.5.2 | |||||
2017-02-21T15:55:37Z | v2.3.2 | 2.5.2 | |||||
2017-02-09T11:21:59Z | v2.3.0 | 2.5.0 | |||||
2017-01-27T10:04:30Z | v2.1.0 | 2.3.1 | |||||
2016-12-17T11:19:36Z | v2.0.0 | 2.2.3 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T07:40:30Z | 115478 | 3194 | 0 | 692 | 22381 | 28 | 52 | 484 | 27400 | 54 | 37 | 1492 | 16479 | 2426 | 11275 | 2167 | 260 | 7966 | 18931 |
2018-04-07T21:37:00Z | 115428 | 3193 | 0 | 687 | 22343 | 28 | 51 | 484 | 27406 | 54 | 37 | 1496 | 16461 | 2418 | 11287 | 2167 | 259 | 7964 | 18938 |
2018-02-28T09:08:23Z | 119039 | 3262 | 0 | 712 | 22732 | 27 | 54 | 487 | 28660 | 52 | 35 | 1510 | 16851 | 2464 | 11676 | 2182 | 261 | 8102 | 19838 |
2018-01-26T15:58:21Z | 118789 | 3258 | 0 | 710 | 22671 | 26 | 54 | 487 | 28593 | 52 | 35 | 1508 | 16822 | 2462 | 11651 | 2178 | 261 | 8088 | 19795 |
2018-01-09T02:37:11Z | 118523 | 3252 | 0 | 706 | 22616 | 26 | 54 | 486 | 28503 | 52 | 35 | 1508 | 16797 | 2460 | 11635 | 2170 | 261 | 8075 | 19743 |
2018-01-03T16:31:01Z | 118523 | 3252 | 0 | 706 | 22616 | 26 | 54 | 486 | 28503 | 52 | 35 | 1508 | 16797 | 2460 | 11635 | 2170 | 261 | 8075 | 19743 |
2017-12-06T21:49:03Z | 118307 | 3247 | 0 | 703 | 22576 | 26 | 54 | 485 | 28465 | 52 | 35 | 1506 | 16757 | 2454 | 11617 | 2165 | 261 | 8061 | 19708 |
2017-12-02T14:26:11Z | 118141 | 3241 | 0 | 702 | 22536 | 25 | 54 | 483 | 28427 | 52 | 35 | 1506 | 16741 | 2451 | 11607 | 2163 | 261 | 8050 | 19685 |
2017-11-17T01:34:30Z | 118067 | 3241 | 0 | 702 | 22519 | 25 | 53 | 482 | 28407 | 52 | 35 | 1505 | 16723 | 2451 | 11602 | 2163 | 261 | 8047 | 19671 |
2017-10-10T21:58:39Z | 118127 | 3240 | 0 | 707 | 22477 | 25 | 53 | 479 | 28515 | 52 | 35 | 1489 | 16654 | 2450 | 11613 | 2156 | 261 | 8044 | 19743 |
2017-09-14T17:01:53Z | 117858 | 3238 | 0 | 706 | 22432 | 25 | 53 | 479 | 28420 | 52 | 35 | 1488 | 16628 | 2447 | 11590 | 2139 | 261 | 8039 | 19683 |
2017-08-07T16:33:28Z | 117462 | 3233 | 0 | 704 | 22363 | 25 | 52 | 476 | 28308 | 52 | 35 | 1484 | 16579 | 2437 | 11557 | 2120 | 261 | 8013 | 19617 |
2017-07-30T05:23:41Z | 116737 | 3215 | 0 | 701 | 22160 | 24 | 52 | 471 | 28177 | 52 | 32 | 1470 | 16487 | 2416 | 11499 | 2096 | 260 | 7972 | 19524 |
2017-07-27T00:20:31Z | 116737 | 3215 | 0 | 701 | 22160 | 24 | 52 | 471 | 28177 | 52 | 32 | 1470 | 16487 | 2416 | 11499 | 2096 | 260 | 7972 | 19524 |
2017-06-30T10:14:21Z | 116740 | 3215 | 0 | 701 | 22160 | 24 | 52 | 471 | 28177 | 52 | 32 | 1470 | 16487 | 2416 | 11499 | 2096 | 260 | 7972 | 19524 |
2017-06-20T06:39:52Z | 116740 | 3215 | 0 | 701 | 22160 | 24 | 52 | 471 | 28177 | 52 | 32 | 1470 | 16487 | 2416 | 11499 | 2096 | 260 | 7972 | 19524 |
2017-06-07T04:07:22Z | 116429 | 3201 | 0 | 698 | 22097 | 24 | 52 | 470 | 28111 | 52 | 32 | 1465 | 16424 | 2412 | 11473 | 2090 | 260 | 7957 | 19479 |
2017-05-18T20:25:40Z | 116288 | 3198 | 0 | 697 | 22049 | 24 | 52 | 467 | 28080 | 52 | 32 | 1462 | 16417 | 2409 | 11460 | 2088 | 260 | 7949 | 19458 |
2017-05-04T14:42:24Z | 116096 | 3232 | 0 | 688 | 21983 | 24 | 52 | 465 | 28084 | 52 | 32 | 1456 | 16358 | 2407 | 11437 | 2088 | 260 | 7926 | 19424 |
2017-04-18T06:55:00Z | 116079 | 3233 | 0 | 689 | 21982 | 24 | 52 | 465 | 28067 | 52 | 32 | 1457 | 16357 | 2407 | 11438 | 2088 | 260 | 7925 | 19423 |
2017-04-14T18:57:43Z | 115901 | 3227 | 0 | 688 | 21941 | 24 | 52 | 464 | 28013 | 52 | 32 | 1457 | 16340 | 2403 | 11424 | 2085 | 260 | 7916 | 19399 |
2017-04-13T05:43:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-26T04:48:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-10T10:47:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-21T15:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-09T11:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-27T10:04:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-17T11:19:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T07:40:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-07T21:37:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-28T09:08:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-26T15:58:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-09T02:37:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-03T16:31:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T21:49:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-02T14:26:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T01:34:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-10T21:58:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T17:01:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:33:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T05:23:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T00:20:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-30T10:14:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-20T06:39:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-07T04:07:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-18T20:25:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T14:42:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-18T06:55:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-14T18:57:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-13T05:43:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-26T04:48:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-10T10:47:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-21T15:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-09T11:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-27T10:04:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-17T11:19:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T07:40:30Z | 216 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-07T21:37:00Z | 211 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-28T09:08:23Z | 188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-26T15:58:21Z | 192 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-09T02:37:11Z | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-03T16:31:01Z | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T21:49:03Z | 189 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-02T14:26:11Z | 176 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T01:34:30Z | 182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-10T21:58:39Z | 188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T17:01:53Z | 197 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:33:28Z | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T05:23:41Z | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T00:20:31Z | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-30T10:14:21Z | 186 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-20T06:39:52Z | 186 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-07T04:07:22Z | 186 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-18T20:25:40Z | 188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T14:42:24Z | 182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-18T06:55:00Z | 182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-14T18:57:43Z | 178 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-13T05:43:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-26T04:48:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-10T10:47:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-21T15:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-09T11:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-27T10:04:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-17T11:19:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |